Market Overview
Symbol
MSFT
Price
$418.57
Change
$0.52
Change %
-0.12407574
Volume
22,390,344
Open
$419.48
Close
$419.09
High
$424.40
Low
$416.34
Previous Close
$419.09
52 Weeks High
$555.45
52 Weeks Low
$356.28
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 16.78 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.87 |
| Shares | 7,428,434,704 |
| Last Updated | 4 days ago |



