Market Overview
Symbol
MSFT
Price
$401.86
Change
$3.02
Change %
-0.745905
Volume
26,767,393
Open
$404.84
Close
$404.88
High
$406.12
Low
$401.71
Previous Close
$404.88
52 Weeks High
$555.45
52 Weeks Low
$344.79
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 15.99 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.91 |
| Shares | 7,425,629,076 |
| Last Updated | 15 hours ago |



