Market Overview
Symbol
META
Price
$629.86
Change
$1.47
Change %
0.233926
Volume
13,230,997
Open
$634.47
Close
$628.39
High
$638.58
Low
$624.33
Previous Close
$628.39
52 Weeks High
$796.25
52 Weeks Low
$479.80
Price Chart
Technical Analysis
Stock Details
| Industry | Internet Content & Information |
| Exchange | NMS |
| Employees | 75,945 |
| Address | 1 Meta Way |
| City | Menlo Park |
| State | CA |
| Country | United States |
| Phone | 650 543 4800 |
| Zip Code | 94025 |
| EPS | 23.5 |
| Dividend Rate | 2.1 |
| Dividend Yield | 0.33 |
| Shares | 2,187,177,748 |
| Last Updated | 4 hours ago |



