Market Overview
Symbol
MSFT
Price
$370.87
Change
$2.20
Change %
-0.589705
Volume
27,933,678
Open
$372.90
Close
$373.07
High
$375.64
Low
$370.03
Previous Close
$373.07
52 Weeks High
$555.45
52 Weeks Low
$355.67
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 15.97 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.98 |
| Shares | 7,425,629,076 |
| Last Updated | 6 hours ago |



