Market Overview
Symbol
MSFT
Price
$384.47
Change
$12.76
Change %
-3.21225
Volume
42,920,481
Open
$395.19
Close
$397.23
High
$395.31
Low
$383.10
Previous Close
$397.23
52 Weeks High
$555.45
52 Weeks Low
$344.79
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 15.99 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.95 |
| Shares | 7,425,629,076 |
| Last Updated | 7 hours ago |



