Market Overview
Symbol
MSFT
Price
$385.10
Change
$0.74
Change %
0.19253325
Volume
24,111,839
Open
$387.80
Close
$384.36
High
$391.88
Low
$381.50
Previous Close
$384.36
52 Weeks High
$555.45
52 Weeks Low
$349.20
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 16.8 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.95 |
| Shares | 7,428,434,704 |
| Last Updated | 1 hour ago |



